Buy iPhone 11
Description
iPhone 11 Summary
The iPhone 11 is a successor to the iPhone XR and the name represents a reset in Apple’s naming strategy to emphasise that this is the “default” iPhone for everyone. Powered by Apple’s own A13 Bionic chip, the iPhone 11 trio are the fastest smartphones you can buy today, with the closest competition at the time of filing this review being last year’s iPhone lineup.Buy iPhone 11
Perhaps the biggest improvements are in the camera department, achieved by both software and hardware changes. On the rear, you get Wide and Ultra Wide 12-megapixel cameras that produce excellent image quality in nearly all situations. Night Mode makes Apple competitive in low-light photography, and then some, which means the iPhone can finally compete favourably with offerings from Google, Samsung, and Huawei when it comes to night-time shots.
Just like the iPhone XR, this phone will offer you all-day battery life and iOS brings with it the promise of timely updates, something most Android OEMs falter with even today. However, it’s not a perfect phone.Buy iPhone 11
The screen is the same low-resolution panel that we saw last year, and Apple continues to bundle a 5W charger with the phone, which is just appalling. While the former is something most people won’t notice thanks to the panel’s excellent colour accuracy and brightness, the latter is a pain point you will need to live with every day, unless you decide to buy a faster charger separately.
All in all, the iPhone 11 is an unexpectedly compelling upgrade, thanks largely to the significantly improved low-light camera performance. If you have your eyes set on last year’s iPhone XR, spend a little bit extra and get this one instead.Buy iPhone 11
iPhone 11 Full Specifications
Brand | Apple |
Model | iPhone 11 |
Release date | 10th September 2019 |
Launched | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 150.90 x 75.70 x 8.30 |
Weight (g) | 194.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3110 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, Green, Purple, Red, White, Yellow |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Resolution | 828×1792 pixels |
Pixels per inch (PPI) | 326 |
Processor | hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Front flash | Yes |
Operating system | iOS 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
FM | No |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.