Buy IPhone 11 Pro Max
Description
iPhone 11 Pro Max Summary
The biggest iPhone in Apple’s lineup, the iPhone 11 Pro Max looks like an incremental upgrade over the iPhone XS Max but it brings some significant changes under the hood. There’s a triple camera setup at the back now, letting you choose between the Wide, Ultra Wide, and Telephoto lenses. Buy IPhone 11 Pro Max
The Camera app makes it seamless to pick one or the other, presenting the Ultra Wide camera as a 0.5x zoom, which is certainly an interesting perspective. All this is backed by improved HDR and a brand new Night Mode, which means you get excellent image and video quality in most conditions. For the first time in years, Apple’s phones not only compete, but often surpass the competition in terms of low light photography.
An area where Apple’s dominance has never really been in doubt has been chip design, and the new Apple A13 Bionic chip continues this tradition. From intensive gaming sessions to editing 4K videos on the go, iPhone 11 Pro Max will handle everything you throw at it with ease, and then some. Buy IPhone 11 Pro Max
There are significant gains to be had in the battery life department as well, and even users with the heaviest of workloads shouldn’t have a problem lasting a full day. Most typical users will find the iPhone 11 Pro Max is, in fact, capable of lasting up to two days on a single charge. iOS 13 brings a host of new features and the promise of regular software updates.
So what’s not to like? Looking beyond that camera module, the price is an obvious deterrent. What’s more, despite paying over a lakh, you get a measly 256GB of internal storage. We also wish Apple adds software features like picture-in-picture that make better use of the big screen. Buy IPhone 11 Pro Max
iPhone 11 Pro Max Full Specifications
Brand | Apple |
Model | iPhone 11 Pro Max |
Release date | 10th September 2019 |
Launched | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 77.80 x 8.10 |
Weight (g) | 226.00 |
IP rating | IP68 |
Battery capacity (mAh) | 3969 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Gold, Midnight Green, Silver, Space Grey |
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242×2688 pixels |
Pixels per inch (PPI) | 458 |
Processor | hexa-core |
Processor make | Apple A13 Bionic |
RAM | 4GB |
Internal storage | 256GB |
Expandable storage | No |
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Operating system | iOS 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
SIM 2 | |
SIM Type | eSIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G (Band 40) | Yes |
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.